
Demographic Information
BUSINESS AFFAIRS
Our mission is to maximize the use of resources in support of student achievement.
CMCSS is the seventh-largest district in Tennessee. We are located in Clarksville, TN, between Fort Campbell, Kentucky, and Nashville, serving a community of over 220,000 people.
To view the annual reports for the district and the current Strategic Work goals, click here.
To download the CMCSS FactBook (seen below) as a PDF, click here.
Enrollment numbers for the Clarksville-Montgomery County School System may fluctuate slightly each day. Below numbers, for day 59 of the 2026 – 2027 school year, provide a good indicator for the current enrollment.
| Day 59 | |
| Date | 11/10/2026 |
| Spanish Immersion at Barksdale | 0 |
| Elementary Total: | 0 |
| Onsite Employee Health & Wellness | 0 |
| Elementary Total: | 0 |
| Barkers Mill Elementary | 773 |
| Barksdale Elementary | 529 |
| Burt Elementary | 0 |
| Byrns L. Darden Elementary | 489 |
| Carmel Elementary | 617 |
| Cumberland Heights Elementary | 584 |
| East Montgomery Elementary | 857 |
| Freedom Elementary | 734 |
| Glenellen Elementary | 1031 |
| Hazelwood Elementary | 878 |
| Kenwood Elementary | 721 |
| Kirkwood Elementary | 1066 |
| Liberty Elementary | 778 |
| Minglewood Elementary | 853 |
| Montgomery Central Elementary | 487 |
| Moore Magnet Elementary | 431 |
| Norman Smith Elementary | 577 |
| Northeast Elementary | 798 |
| Oakland Elementary | 914 |
| Pisgah Elementary | 691 |
| Ringgold Elementary | 644 |
| Rossview Elementary | 1212 |
| Sango Elementary | 686 |
| Spanish Immersion at Barksdale | 317 |
| St Bethlehem Elementary | 0 |
| St. Bethlehem Early Learning Center | 354 |
| West Creek Elementary | 899 |
| Woodlawn Elementary | 689 |
| Spanish Immersion at Barksdale | 0 |
| Elementary Total: | 18609 |
| Kenwood Middle | 1047 |
| Kirkwood Middle | 1213 |
| Montgomery Central Middle | 777 |
| New Providence Middle | 974 |
| Northeast Middle | 1164 |
| Richview Middle | 1208 |
| Rossview Middle | 1168 |
| West Creek Middle | 1120 |
| Middle Total: | 8671 |
| Adult High School | 90 |
| Clarksville High | 1474 |
| Kenwood High | 1241 |
| Kirkwood High | 1561 |
| Middle College | 103 |
| Montgomery Central High | 991 |
| Northeast High | 1268 |
| Northwest High | 1344 |
| Rossview High | 1489 |
| West Creek High | 1405 |
| High Total: | 10966 |
| K-12 Virtual School | 654 |
| Multi-Level Total: | 654 |
| CMCSS Total: | 38900 |
